<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for OpenCog Brainwave</title>
	<atom:link href="http://brainwave.opencog.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brainwave.opencog.org</link>
	<description>The first ultraintelligent machine is the last invention that man need ever make. -I. J. Good, 1965</description>
	<lastBuildDate>Thu, 08 Oct 2009 16:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Hacking on Link-Grammar by jasonforceau</title>
		<link>http://brainwave.opencog.org/2008/08/17/hacking-on-link-grammar/#comment-15</link>
		<dc:creator>jasonforceau</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://opencog.wordpress.com/?p=41#comment-15</guid>
		<description>Hi, i am looking for tools for syntactic analysis for the system of my Final Year Project and found your post so interesting. But I don&#039;t know Link-Grammar. And how can I start up to using Link-Grammar to apply into my system? is it using c language? anyother language?</description>
		<content:encoded><![CDATA[<p>Hi, i am looking for tools for syntactic analysis for the system of my Final Year Project and found your post so interesting. But I don&#8217;t know Link-Grammar. And how can I start up to using Link-Grammar to apply into my system? is it using c language? anyother language?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Distribution of Mutual Information by linasv</title>
		<link>http://brainwave.opencog.org/2009/03/11/distribution-of-mutual-information/#comment-14</link>
		<dc:creator>linasv</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://brainwave.opencog.org/?p=89#comment-14</guid>
		<description>These graphs were discussed on the corpora mailing list in March 2009. See http://mailman.uib.no/public/corpora/2009-March/008193.html and followups in that thread. 

It was concluded that the gross features of the graph (i.e. the exponential fall-off) can be explained by drawing random pairs of words from a Zipfian distribution for single words (which seemed plausible to me, although I did not do the math to double-check/verify this).</description>
		<content:encoded><![CDATA[<p>These graphs were discussed on the corpora mailing list in March 2009. See <a href="http://mailman.uib.no/public/corpora/2009-March/008193.html" rel="nofollow">http://mailman.uib.no/public/corpora/2009-March/008193.html</a> and followups in that thread. </p>
<p>It was concluded that the gross features of the graph (i.e. the exponential fall-off) can be explained by drawing random pairs of words from a Zipfian distribution for single words (which seemed plausible to me, although I did not do the math to double-check/verify this).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frequency of grammatical disjuncts by linasv</title>
		<link>http://brainwave.opencog.org/2009/07/06/frequency-of-grammatical-disjuncts/#comment-13</link>
		<dc:creator>linasv</dc:creator>
		<pubDate>Sat, 11 Jul 2009 00:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://opencog.wordpress.com/?p=123#comment-13</guid>
		<description>Martin Reynaert wrote to say:  &#039;&#039;&lt;em&gt;From what I have learned from the work of mainly Ramon Ferrer i Cancho ( http://www.lsi.upc.edu/~rferrericancho/publications_by_year.html ), I would say that adding syntactic patterns to the words turns the natural language into more formal language. For more formal language a power law exponent well above 1 is `natural&#039;.&lt;/em&gt;&#039;&#039;</description>
		<content:encoded><![CDATA[<p>Martin Reynaert wrote to say:  &#8221;<em>From what I have learned from the work of mainly Ramon Ferrer i Cancho ( <a href="http://www.lsi.upc.edu/~rferrericancho/publications_by_year.html" rel="nofollow">http://www.lsi.upc.edu/~rferrericancho/publications_by_year.html</a> ), I would say that adding syntactic patterns to the words turns the natural language into more formal language. For more formal language a power law exponent well above 1 is `natural&#8217;.</em>&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determining word senses from grammatical usage by OpenCog &#171; Doppelleben</title>
		<link>http://brainwave.opencog.org/2009/01/12/determining-word-senses-from-grammatical-usage/#comment-12</link>
		<dc:creator>OpenCog &#171; Doppelleben</dc:creator>
		<pubDate>Wed, 08 Jul 2009 10:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://brainwave.opencog.org/?p=70#comment-12</guid>
		<description>[...] I just discovered this cool blogpost on OpenCog. It is a very interesting blog by someone who has both time and talent for nice [...]</description>
		<content:encoded><![CDATA[<p>[...] I just discovered this cool blogpost on OpenCog. It is a very interesting blog by someone who has both time and talent for nice [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frequency of grammatical disjuncts by ftyers</title>
		<link>http://brainwave.opencog.org/2009/07/06/frequency-of-grammatical-disjuncts/#comment-11</link>
		<dc:creator>ftyers</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://opencog.wordpress.com/?p=123#comment-11</guid>
		<description>Two comments really... the first is that perhaps the &quot;resisting the use of formulaic sentences&quot; comes from using more formal text as opposed to e.g. speech or chat type text. When I write for Wikipedia, I often find myself re-wording sentences. 

The second is, have you considered trying the same with the Persian Link grammar ? [1]

1. http://www.ling.ohio-state.edu/~jonsafari/#projects</description>
		<content:encoded><![CDATA[<p>Two comments really&#8230; the first is that perhaps the &#8220;resisting the use of formulaic sentences&#8221; comes from using more formal text as opposed to e.g. speech or chat type text. When I write for Wikipedia, I often find myself re-wording sentences. </p>
<p>The second is, have you considered trying the same with the Persian Link grammar ? [1]</p>
<p>1. <a href="http://www.ling.ohio-state.edu/~jonsafari/#projects" rel="nofollow">http://www.ling.ohio-state.edu/~jonsafari/#projects</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GSoC 2009 project list by The Singularity Institute Blog : Blog Archive : Google Summer of Code projects announced for OpenCog</title>
		<link>http://brainwave.opencog.org/2009/04/20/gsoc-2009-project-list/#comment-10</link>
		<dc:creator>The Singularity Institute Blog : Blog Archive : Google Summer of Code projects announced for OpenCog</dc:creator>
		<pubDate>Tue, 21 Apr 2009 10:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://brainwave.opencog.org/?p=110#comment-10</guid>
		<description>[...] From Dr. Joel Pitt, who is working on the OpenCog project with the sponsorship of the SIAI: [...]</description>
		<content:encoded><![CDATA[<p>[...] From Dr. Joel Pitt, who is working on the OpenCog project with the sponsorship of the SIAI: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun with first-order inference by Visualization with UbiGraph &#171; OpenCog Brainwave</title>
		<link>http://brainwave.opencog.org/2008/10/22/fun-with-first-order-inference/#comment-9</link>
		<dc:creator>Visualization with UbiGraph &#171; OpenCog Brainwave</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://opencog.wordpress.com/?p=61#comment-9</guid>
		<description>[...] This follows on from the visualisation stuff I did for Ben&#8217;s presentation at the Singularity Summit demonstrating first order PLN inference on word pairs. [...]</description>
		<content:encoded><![CDATA[<p>[...] This follows on from the visualisation stuff I did for Ben&#8217;s presentation at the Singularity Summit demonstrating first order PLN inference on word pairs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Determining word senses from grammatical usage by Posts about Google as of January 12, 2009 &#124; The Lessnau Lounge</title>
		<link>http://brainwave.opencog.org/2009/01/12/determining-word-senses-from-grammatical-usage/#comment-8</link>
		<dc:creator>Posts about Google as of January 12, 2009 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Tue, 13 Jan 2009 01:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://brainwave.opencog.org/?p=70#comment-8</guid>
		<description>[...] could be helpful). Please send this information to sowehear AT gmail DOT com by Friday, 16   Determining word senses from grammatical usage - brainwave.opencog.org 01/12/2009 I’ve recently been tinkering with a mechanism for determining [...]</description>
		<content:encoded><![CDATA[<p>[...] could be helpful). Please send this information to sowehear AT gmail DOT com by Friday, 16   Determining word senses from grammatical usage &#8211; brainwave.opencog.org 01/12/2009 I’ve recently been tinkering with a mechanism for determining [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking on Link-Grammar by linasv</title>
		<link>http://brainwave.opencog.org/2008/08/17/hacking-on-link-grammar/#comment-7</link>
		<dc:creator>linasv</dc:creator>
		<pubDate>Mon, 29 Sep 2008 19:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://opencog.wordpress.com/?p=41#comment-7</guid>
		<description>As of early summer, relEx has had the so-called &quot;compact file format&quot;, and a bunch of text has been parsed: the entire simple-english wikipedia, a voice-of-america corpus, about 8 project gutenberg books (including war and peace) and decent chunk of the english wikipedia (parsing all of wikipedia will require about 10 cpu-years).

These pre-parsed texts are available at 

http://relex.swlabs.org/~linas/

and a statistical package tailored to this is at

https://launchpad.net/relex-statistical.</description>
		<content:encoded><![CDATA[<p>As of early summer, relEx has had the so-called &#8220;compact file format&#8221;, and a bunch of text has been parsed: the entire simple-english wikipedia, a voice-of-america corpus, about 8 project gutenberg books (including war and peace) and decent chunk of the english wikipedia (parsing all of wikipedia will require about 10 cpu-years).</p>
<p>These pre-parsed texts are available at </p>
<p><a href="http://relex.swlabs.org/~linas/" rel="nofollow">http://relex.swlabs.org/~linas/</a></p>
<p>and a statistical package tailored to this is at</p>
<p><a href="https://launchpad.net/relex-statistical" rel="nofollow">https://launchpad.net/relex-statistical</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hacking on Link-Grammar by jrowe47</title>
		<link>http://brainwave.opencog.org/2008/08/17/hacking-on-link-grammar/#comment-6</link>
		<dc:creator>jrowe47</dc:creator>
		<pubDate>Sat, 27 Sep 2008 20:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://opencog.wordpress.com/?p=41#comment-6</guid>
		<description>One idea that might speed things up would be to parse a crapload of arbitrary sentences (say, a book or ten) into grammatical units, so that you can see a general collection of valid sentences. You could also see general meta-relationships between sentence structures (the points where contextual data matter, and the points where grammar itself is providing a context.)

Training a neural net to recognize and tag parts of sentences as related to their link-grammar categorization would also allow general assumptions to be made about content  grammar relationships, and might give a jump up on hand-crafting more link-grammar entries. Eventually, a well trained neural net could easily tag arbitrary grammar/data/context relationships.</description>
		<content:encoded><![CDATA[<p>One idea that might speed things up would be to parse a crapload of arbitrary sentences (say, a book or ten) into grammatical units, so that you can see a general collection of valid sentences. You could also see general meta-relationships between sentence structures (the points where contextual data matter, and the points where grammar itself is providing a context.)</p>
<p>Training a neural net to recognize and tag parts of sentences as related to their link-grammar categorization would also allow general assumptions to be made about content  grammar relationships, and might give a jump up on hand-crafting more link-grammar entries. Eventually, a well trained neural net could easily tag arbitrary grammar/data/context relationships.</p>
]]></content:encoded>
	</item>
</channel>
</rss>